Commercial Payers → Commercial and Employer Coverage → Employer Map
Employer Coverage Landscape: Map and Visualizations
This page describes the private and public employers that offer coverage of the National DPP lifestyle change program as part of their benefit offerings.
- Participating Private Employers
- Participating Public Employers
- States with Public Employee Coverage Map
- Additional Information About Private and Public Employee Coverage
- Add or Update a Payer or Employer
Participating Private Employers
The following list is based on publicly available data and may not be inclusive of all private employers that cover the National DPP lifestyle change program for their employees. By clicking any employers that are linked below you will be directed to a case study that tells the story of that employer offering the program as a covered health or wellness benefit.
- 1199 Labor Management
- 3M
- Academy Mortgage Corporation
- Advocate Aurora
- American Eagle Outfitters, Inc.
- Anthem Blue Cross of California (Los Angeles, Tulare County, and San Diego)*
- Ascension Wheaton Franciscan
- Associated Food Stores
- Associated Regional and University Pathologists (ARUP)
- Baptist Health
- Bath Iron Works
- Bi-State Development
- BJC Healthcare
- Blue Cross Blue Shield of Kansas City*
- Boeing
- Carson Tahoe Health
- Central California Alliance for Health*
- Charleston Area Medical Center
- Cigna**
- CNH Industrial
- Colquit Regional Medical Center
- CompuAdd
- Costco
- Curi (formerly Medical Mutual)
- Disney
- Dow Chemical Company
- Eastman Chemical Company
- Edward-Elmhurst Hospital
- EmblemHealth*
- Emory University
- Florida Blue*
- Foster Farms
- Franciscan Health
- Gilsbar
- Harris Health System
- Health Net*
- Highmark Blue Cross Blue Shield of Pennsylvania*
- Holy Cross Health
- Hometown Pharmacies
- Intermountain Healthcare
- Iron Mountain
- Johns Hopkins University (Johns Hopkins Employer Health Programs)
- Kaiser Permanente*
- Kenco
- Kroger
- Lafayette General Medical Center
- Latham and Watkins (additional information here)
- LLBean
- LMR Plastics, a Parkway Company
- Los Alamos National Laboratories
- Lowe’s
- Magellan Health
- Marshfield Clinic Health System
- Melaleuca – The Wellness Company
- Mercy Hospitals
- Nanticoke Health System
- National Life Group
- Navient
- Norton Healthcare
- Nu Skin
- Omada Health
- ONEOK
- Oneida Comprehensive Health Division
- Physician’s Mutual
- Piedmont Health
- QuadMed
- Sanford Health Plan*
- Schwan’s Food Company
- SelectHealth*
- Sentara Healthcare
- South County Health Center
- Southern Champion
- Standard Aero
- St. Catherine Hospital (Finney County)
- Syracuse University
- ThedaCare
- The Wonderful Company
- Times Pharmacy
- Toyoda Gosei
- Tufts Health Plan*
- United Healthcare (Rhode Island, Los Angeles, CA, and San Diego, CA)*
- University of Chicago Medicine
- University of Virginia Health System
- Unum
- Vanderbilt University
- Wakemed
- WalMart
- Wellmont Health System/Ballad Health
- Wells Fargo
- World Wide Technology
Visit the Coverage in Practice page for examples of how employer coverage looks in a real-life setting.
Resources for employers and commercial health plans on making the business case for coverage of the National DPP lifestyle change program can be found here.
* Denotes commercial health plans that cover the program for their employees and beneficiaries.
** Denotes commercial health plans that cover the program for their employers on a national basis. Please contact the commercial health plan for additional details.
If there are additional private employers covering the National DPP lifestyle change program for their employees that have not been included above, or if you have coverage updates for any employers included above, please let us know by filling out the Add or Update a Payer or Employer Form at the bottom of this page.
Participating Public Employers
States with Public Employee Coverage
The states below provide coverage of the National DPP lifestyle change program to their public employees. States vary in which state employees receive coverage. For example, some states extend coverage to all active state employees, including state university employees and retired state employees, while other states only provide coverage to state employees enrolled with certain health plans (for a detailed accounting of coverage, see the map entitled “States with Public Employee Coverage Map” below). By clicking any states that are linked below you will be directed to a case study that tells the story of that state offering the program to its employees. States that offer some degree of National DPP lifestyle change program coverage include:
- California – 2017
- Colorado –2013
- Connecticut
- Delaware – September 2017
- Georgia – 2018
- Hawaii – 2019
- Indiana – 2018
- Iowa – 2022
- Kentucky – 2014 (pilot in 2013)
- Louisiana – 2015
- Maine – 2015
- Maryland – 2017
- Minnesota – April 2015
- Montana
- Nebraska – 2017/2018
- New Hampshire – 2015
- New York – 2016 (for some carriers)
- North Dakota – July 2019
- Ohio – July 2020
- Oklahoma
- Oregon – 2017
- Pennsylvania – January 2020
- Rhode Island –2016
- South Dakota –2022
- Tennessee –2018
- Texas – 2016
- Vermont – 2014
- Virginia – 2023
- Washington – 2016
- Wisconsin
- Wyoming – January 2020
– Beth Lundholm, Manager, State Employees Group Insurance Programs, Minnesota Management & Budget, quoted in the Case for Coverage Handout for Employers
Dates correspond to when coverage started or is anticipated to start, unless otherwise noted. In addition to the states listed above, there are ongoing demonstrations taking place in Connecticut and Utah.
Localities with Public Employee Coverage
The localities below provide coverage of the National DPP lifestyle change program to city and county public employees.
- City of Clarksville – Tennessee
- City of Houston – Texas
- City of Kingsport – Tennessee
- City of New York – New York
- City of Savannah – Georgia
- City of Wilmington – Delaware
- County of Johnson – Kansas
- County of Spartanburg – South Carolina
- Finney County Community Health Coalition – Kansas
- Finney County Government – Kansas
- Los Angeles City Employees’ Retirement System (LACERS) – California
Public Schools and Universities with Employee Coverage
The public schools, colleges, and universities below provide coverage of the National DPP lifestyle change program to their employees.
- Ball State University
- Colorado State University
- East Tennessee State University
- Metro Nashville Public Schools
- Miami Dade County Public Schools
- Milwaukee Public Schools
- Missouri State University
- Missouri Western State University
- Rockwood School District
- Salt Lake Community College
- Shelby County Schools
- Tennessee State University
- The Ohio State University
- University of Georgia
- University of Michigan
- University of Nebraska Foundation
- University of Utah
If there are additional states or localities covering the National DPP lifestyle change program for their employees that have not been included above, or if you have coverage updates for any states or localities included above, please let us know by filling out the Add or Update a Payer or Employer Form at the bottom of this page.
States with Public Employee Coverage Map
The map below provides information on which employees receive coverage in each state that offers state employee coverage. Click on a highlighted state in the map below to learn more.
Current as of 10/3/2023
Additional Information About Private and Public Employee Coverage
Private and Public Employee Coverage Filterable Table
The table below includes all public and private employers, except states, that are listed on this Participating Payers page as providing coverage of the National DPP lifestyle change program to their employees. Additional information about states providing coverage to state employees is included in the “States with Public Employee Coverage Map.”
The table can be filtered and ordered to show specific details. To filter, select an option from the drop-down boxes at the top of the table. To clear a selected filter, click on the filter name under the drop-down options. To order ascending/descending, click on the title row of the column by which sorting is desired. There is also a search function that can be used for keyword searching in the table (e.g., searching “De” will return rows that have those letters next to each other anywhere in the row).
Participating Employers | State Headquarters | Employer Size (range) | Geographical Spread | IBIS Industry Type |
---|---|---|---|---|
1199 Labor Management | New York | 750-2,999 | Multistate | Health Care |
3M | Minnesota | 10,000-99,999 | Multistate | Manufacturing |
Academy Mortgage Corporation | Utah | 3,000-9,999 | National | Finance & Insurance |
Advocate Aurora | Wisconsin | 10,000-99,999 | State | Health Care |
American Eagle Outfitters, Inc. | Pennsylvania | 10,000-99,999 | National | Retail Trade |
Anthem Blue Cross of California (Los Angeles, Tulare County, and San Diego)* | California | 10,000-99,999 | State | Finance & Insurance |
Ascension Wheaton Franciscan (Ascension Wisconsin) | Wisconsin | 10,000-99,999 | State | Health Care |
Associated Food Stores | Utah | 750-2,999 | Multistate | Retail Trade |
Associated Regional and University Pathologists (ARUP) | Utah | 10,000-99,999 | Multistate | Health Care |
Baptist Health | Florida | 3,000-9,999 | State | Health Care |
Bath Iron Works | Maine | 750-2,999 | National | Manufacturing |
Bi-State Development | Missouri | 750-2,999 | State | Transportation & Warehousing |
BJC Healthcare | Missouri | 10,000-99,999 | State | Health Care |
Blue Cross Blue Shield of Kansas City* | Missouri | 750-2,999 | State | Finance & Insurance |
Boeing | Delaware | 100,000+ | Multinational | Manufacturing |
Carson Tahoe Health | Nevada | 750-2,999 | State | Health Care |
Central California Alliance for Health* | California | 1-749 | Local | Finance & Insurance |
Charleston Area Medical Center | West Virginia | 10,000-99,999 | Local | Health Care |
Cigna** | Connecticut | 10,000-99,999 | National | Finance & Insurance |
City of Clarksville | Tennessee | 750-2,999 | Local | Public Administration (City & County Public Employee Coverage) |
City of Houston (TX) | Texas | 10,000-99,999 | Multistate | Public Administration (City & County Public Employee Coverage) |
City of Kingsport | Tennessee | 1-749 | Local | Public Administration (City & County Public Employee Coverage) |
City of New York | New York | 100,000+ | Local | Public Administration (City & County Public Employee Coverage) |
City of Savannah (GA) | Georgia | 750-2,999 | Local | Manufacturing |
City of Wilmongton (DE) | Delaware | 750-2,999 | Local | Public Administration (City & County Public Employee Coverage) |
CNH Industrial | Wisconsin | 10,000-99,999 | Multinational | Manufacturing |
Colquit Regional Medical Center | Georgia | 750-2,999 | State | Health Care |
CompuAdd | Arizona | 1-749 | State | Finance & Insurance |
Costco | Washington | 100,000+ | Multinational | Wholesale Trade |
County of Johnson | Kansas | 3,000-9,999 | Local | Public Administration (City & County Public Employee Coverage) |
County of Spartanburg | South Carolina | 1-749 | Local | Public Administration (City & County Public Employee Coverage) |
Curi (formerly Medical Mutual) | North Carolina | 1-749 | Multistate | Finance & Insurance |
Disney | California | 100,000+ | Multinational | Arts, Entertainment, and Recreation |
Dow Chemical Company | Michigan | 10,000-99,999 | Multinational | Manufacturing |
East Tennessee State Univeristy | Tennessee | 750-2,999 | Local | Education (Colleges & Universities) |
Eastman Chemical Company | Tennessee | 10,000-99,999 | Multinational | Manufacturing |
Edward-Elmhurst Health | Illinois | 3,000-9,999 | Local | Health Care |
EmblemHealth* | New York | 3,000-9,999 | State | Finance & Insurance |
Emory University | Georgia | 10,000-99,999 | State | Education (Colleges & Universities) |
Finney County Community Health Coalition | Kansas | 1-749 | Local | Health Care |
Finney County Government | Kansas | 1-749 | Local | Public Administration (City & County Public Employee Coverage) |
Florida Blue* | Florida | 3,000-9,999 | State | Finance & Insurance |
Foster Farms | California | 10,000-99,999 | National | Manufacturing |
Franciscan Health | Indiana | 10,000-99,999 | Multistate | Health Care |
Gilsbar | Louisiana | 1-749 | State | Finance & Insurance |
Harris Health System | Texas | 3,000-9,999 | Local | Health Care |
Health Net* | California | 3,000-9,999 | State | Finance & Insurance |
Highmark BCBS of Pennslyvania* | Pennsylvania | 10,000-99,999 | State | Finance & Insurance |
Holy Cross Health | Florida | 750-2,999 | State | Health Care |
Hometown Pharmacies | Wisconsin | 1-749 | State | Health Care |
Intermountain Healthcare | Utah | 10,000-99,999 | Multistate | Health Care |
Iron Mountain | Massachusetts | 10,000-99,999 | Multinational | Information |
Kaiser Permanente* | California | 100,000+ | Multistate | Finance & Insurance |
Kenco | Tennessee | 3,000-9,999 | National | Transportation & Warehousing |
Kroger | Ohio | 100,000+ | National | Retail Trade |
Johns Hopkins University (Johns Hopkins Employer Health Programs) | Maryland | 10,000-99,999 | State | Education (Colleges & Universities) |
Lafayette General Medical Center | Louisiana | 3,000-9,999 | Local | Health Care |
Lathem and Watkins | California | 750-2,999 | Multinational | Public Administration (City & County Public Employee Coverage) |
LLBean | Maine | 3,000-9,999 | Multinational | Retail Trade |
LMR, a Parkway Company | Tennessee | 750-2,999 | Multinational | Manufacturing |
Los Alamos National Laboratory | New Mexico | 10,000-99,999 | State | Public Administration (City & County Public Employee Coverage) |
Los Angeles City Employees' Retirement System (LACERS) | California | 1-749 | State | Public Administration (City & County Public Employee Coverage) |
Lowe's | North Carolina | 100,000+ | Multinational | Retail Trade |
Magellan Health | Utah | 10,000-99,999 | Multistate | Health Care |
Marshfield Clinic Health System | Wisconsin | 10,000-99,999 | State | Health Care |
Melaleuca - The Wellness Company | Idaho | 750-2,999 | State | Retail Trade |
Mercy Hospitals | Missouri | 10,000-99,999 | Multistate | Health Care |
Metro Nashville Public Schools | Tennessee | 10,000-99,999 | Local | Education (Public Schools) |
Miami Dade Public Schools | Florida | 10,000-99,999 | Local | Education (Public Schools) |
Milwaukee Public Schools | Wisconsin | 3,000-9,999 | State | Education |
Missouri State University | Missouri | 750-2,999 | Multinational | Education (Colleges & Universities) |
Missouri Western State University | Missouri | 1-749 | State | Education (Colleges & Universities) |
National Life Group | Vermont | 750-2,999 | Multistate | Finance & Insurance |
Nanticoke Health System | Delaware | 1-749 | Multistate | Health Care |
Navient Health System | Delaware | 3,000-9,999 | Multistate | Health Care |
Norton Heatlhcare (formerly Norton N Good Health Dept) | Kentucky | 10,000-99,999 | Multistate | Health Care |
Nu Skin | Utah | 750-2,999 | State | Retail Trade |
Omada Health | California | 1-749 | Multistate | Health Care |
Oneida Comprehensive Health Division | Wisconsin | 750-2,999 | State | Health Care |
ONEOK | Oklahoma | 750-2,999 | State | Manufacturing |
Physician's Mutual | Nebraska | 750-2,999 | Multistate | Finance & Insurance |
Piedmont Health | Georgia | 10,000-99,999 | Multistate | Health Care |
QuadMed | Wisconsin | 10,000-99,999 | Multistate | Manufacturing |
Rockwood School Distrcit | Missouri | 3,000-9,999 | State | Education (Public Schools) |
Salt Lake Community College | Utah | 3,000-9,999 | State | Education (Colleges & Universities) |
Sanford Health Plan* | South Dakota | 10,000-99,999 | Multistate | Finance & Insurance |
Schwan's Food Company | Minnesota | 10,000-99,999 | Multistate | Manufacturing |
SelectHealth* | Utah | 750-2,999 | Multistate | Finance & Insurance |
Sentara Healthcare | Virginia | 10,000-99,999 | Multistate | Health Care |
Shelby County Schools | Tennessee | 10,000-99,999 | Local | Education (Public Schools) |
South County Health Center | Rhode Island | 750-2,999 | State | Health Care |
Southern Champion | Tennessee | 1-749 | Multinational | Manufacturing |
St. Catherine Hospital (Finney County) | Kansas | 1-749 | State | Health Care |
Standard Aero | Arizona | 3,000-9,999 | Multinational | Transportation & Warehousing |
Syracuse University | New York | 3,000-9,999 | State | Education (Colleges & Universities) |
Tennessee State University | Tennessee | 750-2,999 | State | Education (Colleges & Universities) |
The Ohio State University | Ohio | 3,000-9,999 | State | Education (Colleges & Universities) |
The Wonderful Company | California | 10,000-99,999 | Multinational | Retail Trade |
ThedaCare | Wisconsin | 10,000-99,999 | State | Health Care |
Times Pharmacy | Hawaii | 1-749 | Multistate | Retail Trade |
Toyoda Gosei | Michigan | 10,000-99,999 | Multinational | Manufacturing |
Tufts Health Plan* | Massachusetts | 750-2,999 | State | Finance & Insurance |
United Healthcare (Rhode Island, Los Angeles, CA, and San Diego, CA)* | Minnesota | 100,000+ | Multistate | Finance & Insurance |
University of Chicago Medicine | Illinois | 3,000-9,999 | State | Health Care |
University of Georgia | Georgia | 10,000-99,999 | State | Education (Colleges & Universities) |
University of Michigan | Michigan | 3,000-9,999 | Local | Education (Colleges & Universities) |
University of Nebraska Foundation | Nebraska | 1-749 | State | Education (Colleges & Universities) |
University of Utah Health | Utah | 10,000-99,999 | Multistate | Health Care |
University of Virginia Health System | Virginia | 10,000-99,999 | State | Health Care |
Unum | Tennessee | 3,000-9,999 | Multinational | Finance & Insurance |
Vanderbilt University | Tennessee | 3,000-9,999 | State | Education (Colleges & Universities) |
Wakemed | North Carolina | 3,000-9,999 | State | Health Care |
WalMart | Arkansas | 100,000+ | Multinational | Retail Trade |
Wellmont Health System/Ballad Health | Tennessee | 10,000-99,999 | Multistate | Health Care |
Wells Fargo | Florida | 3,000-9,999 | State | Finance & Insurance |
World Wide Technology | Missouri | 3,000-9,999 | National | Public Administration (City & County Public Employee Coverage) |
*Denotes commercial health plans that cover the program for their employees and beneficiaries
** Denotes commercial health plans that cover the program for their employers on a national basis. Please contact the commercial health plan for additional details.
Visualizations of Private and Public Employee Coverage
The charts below include all public and private employers, except states, that are listed on this participating payer page as providing coverage of the National DPP lifestyle change program to their employees. Additional information about states providing coverage to state employees is included in the “States with Public Employee Coverage Map”.
Employer Industries
The chart below shows the range of industries represented by the employers listed on this page. The industry types have been defined using the IBIS World Industry Classification system.
Number of Employees
The chart below categorizes private and public employers that cover the National DPP lifestyle change program by the number of employees in the organization. However, the National DPP lifestyle change program may not be available to all employees. For example, an employer could choose to pilot the program in one location and then expand coverage of the program to additional locations over time.
Geographic Operational Reach
The chart below shows the geographic reach of the private and public employers that cover the National DPP lifestyle change program for their employees. However, the National DPP lifestyle change program may not be available to all employees. For example, an employer could choose to pilot the program in one location and then expand coverage of the program to additional locations over time.
Add Or Update a Payer or Employer
Know of a payer or employer covering the National DPP lifestyle change program not included on this page? Does a payer or employer need to be deleted from this page?